Our Rebar Mill Partners
Rebar
Reinforcing bar (also known as “rebar”) is used to increase the tensile strength of poured concrete. Rebar is made primarily from shredded automotive scrap, making it the largest recycling operation in the Pacific Northwest.
It is available in straight bar, spools, and coils. We partner with the highest-quality domestic steel producers of rebar, and serve retailers, fabricators, and pre-casters in the Pacific Northwest.
Please contact our customer service if you need:
Mill Certs
AIS Certificates
Green / Environmental questions.
Certificates of Compliance
Other questions about ASTM Standards.
Grades and availability are dependent upon mill orders, but generally speaking can be found as follows:
Grade Available | 40-Grade | 60-Grade |
---|---|---|
#3 | A615 | A615 |
A706 | ||
#4 | A615 | A615 |
A706 | ||
#5 | A615 | A615 |
A706 | ||
#6 | - | A615 |
A706 | ||
#7 | Dual | |
#8 | Dual | |
#9 | Dual | |
#10 | Dual | |
#11 | Dual | |
#14 | Dual | |
#18 | Dual |
Bar Weight and Dimensions are as follows
Bar Size | Weight (lbs per ft) | Diameter (in) | Pieces Per Bundle |
---|---|---|---|
#3 | 0.376 | 0.375 | 264 |
#4 | 0.668 | 0.5 | 152 |
#5 | 1.043 | 0.625 | 96 |
#6 | 1.502 | 0.75 | 68 |
#7 | 2.044 | 0.875 | 50 |
#8 | 2.67 | 1 | 38 |
#9 | 3.4 | 1.128 | 30 |
#10 | 4.303 | 1.27 | 24 |
#11 | 5.313 | 1.41 | 18 |
#14 | 7.65 | 1.693 | 10 |
#18 | 13.6 | 2.257 | 6 |
We want to help